<!--
function initVBHandler() {
	verNum = parseFloat(getMap().getApiVersion());
	if (navigator.appName == "Microsoft Internet Explorer") {
		if (verNum >= 1.2) {
			document.write('<SCRIPT LANGUAGE="VBScript">\n');
			document.write('Sub map_onBusyStateChanged(map, busyState)\n');
			document.write('    onBusyStateChanged map, busyState\n');
			document.write('End Sub\n\n');
			document.write('Sub map_onDigitizedPoint(map, point)\n');
			document.write('    onDigitizedPoint map, point\n');
			document.write('End Sub\n\n');
			document.write('Sub map_onDigitizedPolygon(map, numPoints, points)\n');
			document.write('    onDigitizedPolygon map, numPoints, points\n');
			document.write('End Sub\n\n');
			document.write('Sub map_onDigitizedPolyline(map, numPoints, points)\n');
			document.write('    onDigitizedPolyline map, numPoints, points\n');
			document.write('End Sub\n\n');
			document.write('Sub map_onDigitizedRectangle(map, anchorPt, endPt)\n');
			document.write('    onDigitizedRectangle map, anchorPt, endPt\n');
			document.write('End Sub\n\n');
			document.write('Sub map_onDigitizedCircle(map, units, center, radius)\n');
			document.write('    onDigitizedCircle map, units, center, radius\n');
			document.write('End Sub\n\n');
			

			
			document.write('Sub map_onMapLoaded(map)\n');
			document.write('    onMapLoaded map\n');
			document.write('End Sub\n\n');
			document.write('Sub map_onSelectionChanged(map)\n');
			document.write('    onSelectionChanged map\n');
			document.write('End Sub\n\n');
			document.write('Sub map_onViewChanged(map)\n');
			document.write('    onViewChanged map\n');
			document.write('End Sub\n\n');
			document.write('<\/SCRIPT>\n');
		}
	}
}

function initNetscapeObserver() {
	if (navigator.appName == "Netscape") {
		var verNum = parseFloat(getMap().getApiVersion());
		if (verNum >= 5.0)
			document.write("<APPLET CODE=\"MapGuideObserver5.class\" CODEBASE=\"applets\\\" WIDTH=2 HEIGHT=2 NAME=\"obs\" MAYSCRIPT></APPLET>");
        else
			document.write("<APPLET CODE=\"MapGuideObserver4.class\" CODEBASE=\"applets\\\" WIDTH=2 HEIGHT=2 NAME=\"obs\" MAYSCRIPT></APPLET>");
	}
}

initNetscapeObserver();
initVBHandler();
//-->
